BS Specifications

Details

Traction Battery 
Voltage : 2V  Capacity : 46AH to 630AH
Cycle Life: More than 1600 cycles up to 80% depth of discharge.

Benefits
Assembled in a high grade plastic container.
Tubular positive plates and pasted negative plates.
Longer life in cyclic use-more than 1600 cycles up to 80% depth of discharge.
Low energy costs.
Low water costs.
Avoidance of insufficient discharging and of overcharging.
Suitable for all weather conditions.

Typical Applications
Forklift
Tow truck
Power trolley
Lifting platforms and other industrial traction application.

Maintenance:
Allow the battery to cool down after every charging.
Top up the battery at the end of the charge cyclic with the charging on and allow the battery to gas freely so that the specific gravity becomes uniform in the cell. Never add water to a discharged battery
Keep the battery clean and dry. Check the terminal connectors for tightness.


Cell Type Nominal Capacity(Ah) Charging Intensity(A) Dimension(mm) Weight ±4%(Kg)
5h 1h 0.5h Intial Finish Length Width Height Total Height Dry Wet
2SUB46 46 31 23 8 2 45 158 200 225 2.5 3.8
3SUB70 70 45 35 12 3 61 3.2 5
4SUB92 92 60 46 16 4 77 5 6.5
5SUB115 115 76 58 20 5 93 6 7.8
6SUB138 138 90 69 23 6 109 7 9.1
7SUB162 162 105 80 27 7 125 7.6 10.5
8SUB185 185 120 92 31 8 141 9 11.2
9SUB208 208 135 105 35 9 157 10 13.2
10SUB230 230 150 116 39 10 173 11.1 14.5

2SUB65 65 43 32 11 3 45 158 258 283 3.4 5
3SUB96 96 62 48 16 4 61 4.3 6.7
4SUB128 128 83 65 22 6 77 6.3 8.2
5SUB160 160 105 80 27 7 93 7.3 9.5
6SUB192 192 125 96 32 8 109 8.4 11
7SUB225 225 146 112 38 10 125 9 12.8
8SUB258 258 166 128 43 11 141 11.5 15.5
9SUB290 290 188 145 48 12 157 13 16.9
10SUB320 320 208 160 54 14 173 13.2 18.5

2SUB85 85 55 42 15 4 45 158 325 350 4.3 6.6
3SUB128 128 82 63 21 6 61 5.4 8.5
4SUB168 168 110 85 28 7 77 8.3 10.7
5SUB210 210 138 105 35 9 93 10 13
6SUB252 252 165 125 42 11 109 12 15.8
7SUB295 295 192 146 50 13 125 12.2 17
8SUB336 336 220 168 56 14 141 16.2 21.5
9SUB378 378 245 188 64 16 157 18 23
10SUB420 420 275 208 70 18 173 19 24

2SUB110 110 72 55 20 5 45 158 396 421 6 8
3SUB165 165 108 83 28 7 61 8.3 10.3
4SUB220 220 145 110 37 10 77 10 13
5SUB275 275 180 138 46 12 93 12 15.2
6SUB330 330 215 165 55 14 109 14 18.5
7SUB385 385 251 193 65 17 125 16 22
8SUB440 440 288 220 75 19 141 18 24.5
9SUB495 495 322 248 84 21 157 20 27
10SUB550 550 360 275 92 23 173 22 30
11SUB605 605 394 303 103 25 189 24 34.5
12SUB660 660 430 332 111 27 205 26 38.5

2SUB130 130 84 64 23 6 45 158 455 480 6.5 9
3SUB195 195 125 96 32 9 61 8 11.5
4SUB260 260 170 132 43 11 77 12.3 15.8
5SUB325 325 214 163 54 14 93 16 19.5
6SUB390 390 255 193 65 17 109 19.5 23.5
7SUB455 455 296 225 77 20 125 22.5 26.5
8SUB520 520 340 260 87 22 141 26 30.5
9SUB585 585 379 291 99 25 157 30 34.5
10SUB650 650 426 322 108 28 173 32.5 37.5
11SUB715 715 470 358 119 31 189 36.5 41.5
12SUB780 780 511 387 130 34 205 39.5 44.5

2SUB150 150 98 75 27 7 45 158 511 536 6.8 9.5
3SUB225 225 147 113 38 10 61 9.5 14
4SUB300 300 198 150 50 14 77 15.5 18
5SUB375 375 245 188 63 16 93 17 22
6SUB450 450 293 225 75 19 109 20 25
7SUB525 525 342 263 89 23 125 25 30.5
8SUB600 600 393 300 102 26 141 29.5 34.5
9SUB675 675 439 338 115 29 157 33 38
10SUB750 750 491 375 125 31 173 36.5 41.5
11SUB825 825 537 413 140 34 189 39.5 45.5
12SUB900 300 195 151 50 12 205 41.5 48

2SUB170 170 110 84 30 8 46 158 567 592 7.5 11.5
3SUB255 255 163 126 42 12 61 11.5 15.5
4SUB340 340 223 172 57 14 77 16 20
5SUB425 425 279 213 71 18 93 20.5 24.5
6SUB510 510 334 253 85 22 109 24.5 29.5
7SUB595 595 387 294 101 26 125 29 34
8SUB680 680 445 340 113 28 141 33 38.5
9SUB765 765 496 380 130 32 157 34.5 40.5
10SUB850 850 557 421 142 36 173 41.5 47.5
11SUB935 935 614 468 156 40 189 48.5 52.5
12SUB1020 1020 668 506 170 45 205 50.5 57.5

2SUB200 200 130 100 34 9 45 158 603 628 8 12.5
3SUB300 300 196 150 51 13 61 11 15.5
4SUB400 400 260 200 68 17 77 16 20.5
5SUB500 500 327 250 84 21 93 19.5 24.5
6SUB600 600 391 300 102 25 109 25.5 30.5
7SUB700 700 456 352 118 29 125 29.5 35
8SUB800 800 524 397 133 35 141 36 41.5
9SUB900 900 582 445 159 42 157 39 44.5
10SUB1000 1000 641 492 164 47 173 45.5 51.5
11SUB1100 1100 720 557 183 46 189 49.5 55.5
12SUB1200 1200 789 600 200 51 205 53.5 60.5

2SUB210 210 136 104 37 10 45 158 683 708 9 13.5
3SUB315 315 202 155 52 15 61 13.5 18.5
4SUB420 420 275 213 70 18 77 19.5 24.5
5SUB525 525 345 263 88 23 93 23 28
6SUB630 630 413 313 105 28 109 30 35.5
7SUB735 735 478 364 125 32 125 34.5 40.5
8SUB840 840 550 420 140 35 141 39 45.5
9SUB945 945 613 470 160 40 157 45 51.5
10SUB1050 1050 688 520 175 45 173 48 54.5
11SUB1155 1155 759 578 193 50 189 52.5 60
12SUB1260 1260 825 625 210 55 205 56 64.5

Products show

SUNEOM

E-mail: export@suneompower.com
Copyright @ 2013 SUNEOM