DIN Specifications

Details

Traction Battery 
Voltage : 2V  Capacity : 46AH to 630AH
Cycle Life: More than 1600 cycles up to 80% depth of discharge.

Benefits
Assembled in a high grade plastic container.
Tubular positive plates and pasted negative plates.
Longer life in cyclic use-more than 1600 cycles up to 80% depth of discharge.
Low energy costs.
Low water costs.
Avoidance of insufficient discharging and of overcharging.
Suitable for all weather conditions.

Typical Applications
Forklift
Tow truck
Power trolley
Lifting platforms and other industrial traction application.

Maintenance:
Allow the battery to cool down after every charging.
Top up the battery at the end of the charge cyclic with the charging on and allow the battery to gas freely so that the specific gravity becomes uniform in the cell. Never add water to a discharged battery
Keep the battery clean and dry. Check the terminal connectors for tightness.


Cell Type Nomina lCapacity(Ah) Charging Intensity(A) Dimension(mm) Weight (Kg) ±4%
5h 1h 0.5h Intial Finish Length Width Height Total Height Dry Wet
2SUD100 100 65 50 17 5 45 198 265 290 4.8 7.2
3SUD150 150 96 72 25 7 64 7.1 9.5
4SUD200 200 130 100 35 9 82 9.6 11.9
5SUD250 250 164 125 42 11 101 11.6 14.2
6SUD300 300 196 150 50 13 118 13.5 17
7SUD350 350 229 175 60 15 137 16 21
8SUD400 400 260 200 67 17 155 18.3 22.2
9SUD450 450 295 225 75 19 172 21 26.2
10SUD500 500 325 250 85 21 192 22.8 30

2SUD120 120 78 65 20 6 45 198 330 355 6.6 9.3
3SUD180 180 118 98 30 9 64 9.5 13.5
4SUD240 240 156 130 40 12 82 12.2 15.3
5SUD300 300 195 163 50 15 101 15 18.6
6SUD360 360 239 195 60 18 118 17.4 23.8
7SUD420 420 275 228 72 21 137 20.5 27.3
8SUD480 480 315 260 80 24 155 23 31.5
9SUD540 540 350 293 92 27 172 25.5 32.5
10SUD600 600 390 325 100 30 192 28 40.2

2SUD160 160 105 80 27 7 45 198 400 425 8 10.1
3SUD240 240 156 120 40 10 64 11.2 15
4SUD320 320 208 160 54 14 82 14.5 18.7
5SUD400 400 260 200 67 17 101 17.7 23
6SUD480 480 315 240 80 20 118 20.5 27
7SUD560 560 365 280 94 24 137 24 32
8SUD640 640 418 320 107 27 155 27.5 36
9SUD720 720 468 360 120 30 173 33 41
10SUD800 800 520 400 13.5 34 192 34.5 45.2

2SUD180 180 120 92 30 7 45 198 465 490 9.5 11.5
3SUD270 270 180 138 46 11 64 13 16.5
4SUD360 360 240 185 61 15 82 17 22.2
5SUD450 450 300 230 76 19 101 21 26.5
6SUD540 540 360 276 92 23 119 24 31.5
7SUD630 630 420 322 107 27 137 28 36.5
8SUD720 720 478 368 122 30 155 32.5 43.6
9SUD810 810 538 415 138 34 173 35.5 48
10SUD900 900 596 460 153 38 192 39.5 53

2SUD210 210 120 92 30 7 45 198 510 535 10.2 12.5
3SUD315 315 180 138 46 11 64 13.8 17.8
4SUD420 420 240 185 61 15 82 17.8 23.8
5SUD525 525 300 230 76 19 101 22.7 28.8
6SUD630 630 360 276 92 23 119 25.8 34.2
7SUD720 720 420 322 107 27 137 29.6 38.9
8SUD820 820 478 368 122 30 155 34.2 46.1
9SUD920 920 538 415 138 34 173 37.6 51.3
10SUD1000 1000 596 460 153 38 192 41.4 56.4

2SUD230 230 149 114 41 11 45 198 540 565 10.9 13.5
3SUD345 345 221 170 57 16 65 14.6 19.6
4SUD460 460 301 233 77 19 83 18.6 25.3
5SUD575 575 378 288 96 25 101 19.7 31.4
6SUD690 690 452 342 115 30 119 27.5 36.8
7SUD805 805 524 398 136 35 137 31.3 42.6
8SUD920 920 602 460 153 38 155 35.8 48.2
9SUD1035 1035 671 515 175 44 173 39.7 53.8
10SUD1150 1150 753 570 192 49 192 43.5 59.4

2SUD250 250 164 124 42 11 45 198 665 690 11.4 14.5
3SUD375 375 246 188 63 16 65 15.2 20.8
4SUD500 500 327 250 91 23 83 19.8 26.5
5SUD625 625 409 314 106 27 101 20.5 32.6
6SUD750 750 494 375 126 34 119 28.3 38.5
7SUD875 875 573 439 146 38 137 32.9 44.6
8SUD1000 1000 652 500 167 42 155 37.2 50.8
9SUD1125 1125 733 564 190 50 173 40.9 55.6
10SUD1250 1250 818 625 213 54 192 44.8 61.5

2SUD280 280 183 140 47 12 45 198 680 705 13.8 18.5
3SUD420 420 274 210 72 17 65 17.6 24.5
4SUD560 560 365 282 94 23 83 22.7 31.6
5SUD700 700 455 351 119 30 101 23.7 38.2
6SUD840 840 544 415 148 40 119 32.5 43.5
7SUD980 980 628 482 161 46 137 36.5 49.5
8SUD1120 1120 733 567 187 47 155 41.5 58.5
9SUD1260 1260 828 630 210 54 173 44.5 61.5
10SUD1400 1400 917 694 233 61 192 47.5 65.5

2SUD310 310 203 155 52 13 45 198 715 740 14.5 19.6
3SUD465 465 301 231 79 20 65 18.2 25.6
4SUD620 620 406 307 103 27 83 23.2 32.4
5SUD775 775 509 388 129 33 101 24.5 39.6
6SUD930 930 609 461 155 41 119 34.5 48.3
7SUD1085 1085 713 543 181 47 137 40.5 55.4
8SUD1240 1240 808 622 209 55 155 46.2 64.7
9SUD1395 1395 913 698 238 60 173 51.5 72.8
10SUD1550 1550 1008 777 263 66 192 54.5 75.6

Products show

SUNEOM

E-mail: export@suneompower.com
Copyright @ 2013 SUNEOM