OPzS Series

Details

OPzS-2V Tubular Flooded Battery (Dry) Design Life: 20+ years

The OPzS battery is a traditional tubular plate flooded battery which offers 20 years design life with a cycle life of 1800 cycles at 80% DOD according to IEC60896-11.This range is most suited for all standby power applications that require the highest levels of reliability and security.

 

FEATURES AND BENEFITS

• 20 years design life at floating condition @ 20 °C

• Tubular positive plate with prolonged cycle life

• High operational reliability

• Lead calcium die cast grid with improved corrosion resistance capability

• Dry charged package and delivery ensure longer shelf life

• Explosive-proof with special designed vented plug

 

Applications

• Telecom

• Electric Utilities

• Control Equipments

• Security Systems

• Medical Equipments

• UPS systems

• Railroad Utilities

• Photovoltaic Systems

• Renewable Energy Systems

Model Voltage Capacity(Ah) Dimension Terminal Weight (kg)
Length Width Height Total Height
(V) 10Hr mm mm mm mm
OPzS2-100 2 100 103 206  354  409  F10 7
OPzS2-150 2 150 103 206  354  409  F10 10.5
OPzS2-200 2 200 103 206  354  409  F10 13
OPzS2-250 2 250 124 206  354  409  F10 15.5
OPzS2-300 2 300 145 206  354  409  F10 17
OPzS2-350 2 350 124 206  470  525  F10 20.5
OPzS2-420 2 420 145 206  470  525  F10 23.5
OPzS2-500 2 500 166 206  470  525  F10 25.6
OPzS2-600 2 600 145 206  645  700  F10 32
OPzS2-800 2 800 191 210  645  700  F10 42
OPzS2-1000 2 1000 233 210  645  700  F10 51.5
OPzS2-1200 2 1200 275 210  645  700  F10 61.5
OPzS2-1500 2 1500 275 210  795  850  F10 71
OPzS2-2000 2 2000 399 210  771  826  F10 98
OPzS2-2500 2 2500 487 212  771  826  F10 131
OPzS2-3000 2 3000 576 212  771  826  F10 155

 

Products show

SUNEOM

E-mail: export@suneompower.com
Copyright @ 2013 SUNEOM