Details
SFG Series- Front Terminal Battery-15 Years design life By combining the newly developed nano gel electrolyte with up-to-date AGM structures, SUNEOM created the innovation SFG range of batteries. The range features, 15 years design life and front access connections for fast, easy installation and maintenance. This range battery is highly suited to telecom outdoor applications, renewable energy systems and other harsh environment applications.
FEATURES AND BENEFITS
• 15 years design life at floating condition
• Wide operating temperature range from -15°C to 60°C
• Nano gel electrolyte eliminate the acid stratification and prolong cycle life
• Front access terminal with standard width for 19” and 23” ETSI racks
• 30% decreased float current lead to excellent high temperature resistance
• Thick flat plate with high Tin low Calcium alloy
• Low self-discharge rate and long shelf life
Applications
• Telecom Control Equipments
• UPS systems
• Communication Equipments
• Medical Equipments
• Emergency Power Systems
| Model | Voltage(V) | Capacity(Ah) | Dimension(±1mm) | Terminal | Weight | |||
|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Total Height | |||||
| 10Hr | mm | mm | mm | mm | kg | |||
| SFG50-12 | 12 | 50 | 277 | 106 | 221 | 221 | F11 | 17.00 |
| SFG55-12 | 12 | 55 | 277 | 106 | 221 | 221 | F11 | 17.50 |
| SFG75-12 | 12 | 75 | 564 | 115 | 189 | 189 | F11 | 27.00 |
| SFG100-12 | 12 | 100 | 508 | 110 | 223 | 238 | F12 | 32.00 |
| SFG105-12 | 12 | 105 | 395 | 110 | 286 | 286 | F12 | 33.00 |
| SFG125-12 | 12 | 125 | 436 | 108 | 317 | 317 | F12 | 40.00 |
| SFG150-12 | 12 | 150 | 551 | 110 | 287 | 287 | F12 | 48.00 |
| SFG155-12 | 12 | 155 | 551 | 110 | 287 | 287 | F12 | 49.00 |
| SFG180-12 | 12 | 180 | 560 | 126 | 317 | 317 | F12 | 53.00 |
| SFG200-12 | 12 | 200 | 560 | 126 | 318 | 318 | F12 | 58.00 |
Products show

