SD Series deep cycle

Details

SD Series-Deep Cycle AGM Battery- 10 Years design life

SD Series, with its proprietary grid alloy and paste formulation, provides superior performance in both high cycling and floating applications. It is suitable for off-grid photovoltaic, small wind or hydro power application.

 

Features and Benefits

• Wide operating temperature range from -20°C to 55°C.

• Lower internal Resistance and high Power Density.

• Thick plate with high Tin low Calcium alloy for long service life in Deep Cycle Applications.

• Very good deep cycle performance: up to 800 cycles @80% DOD

•Excellent deep discharge recovery capability

 

Applications

Electric Powered Vehicles, Golf Cars and Buggies, Wheel Chairs ,Power Tools ,Electric Powered Toys Control System ,Medical Equipments ,UPS systems ,PV applications.

Model Voltage(V) Capacity(Ah) Dimension Terminal Weight
Length Width Height Total Height
10Hr mm mm mm mm kg
SD100-6 6 100 195 170 207 210 F11 15.5
SD180-6 6 180 306 168 220 226 F12 27.5
SD200-6 6 200 306 168 220 226 F12 29.0
SD200-6 6 200 260 180 247 250 F12 30.0
SD220-6 6 220 243 187 253 276 F12 32.0
SD225-6 6 225 320 176 225 229 F12 32.0
SD300-6 6 300 295 178 345 350 F12 46.0
SD33-12 12 33 195 130 155 168 F11 10.2
SD38-12 12 38 197 165 170 170 F11 12.30
SD40-12 12 40 197 165 170 170 F11 13.00
SD45-12 12 45 197 165 170 170 F11 14.0
SD50-12 12 50 229 138 208 212 F11 16.0
SD55-12 12 55 229 138 208 212 F11 17.0
SD65-12 12 65 350 167 179 179 F11 20.5
SD70-12 12 70 260 169 208 212 F11 22.0
SD75-12 12 75 260 169 208 212 F11 22.50
SD80-12 12 80 350 167 179 179 F11 23.0
SD90-12 12 90 306 169 208 212 F11 26.5
SD95-12 12 95 328 171 214 220 F12 28.0
SD100-12 12 100 328 171 214 220 F12 29.00
SD100-12 12 100 328 171 214 220 F12 30.0
SD120-12 12 120 328 171 214 220 F12 32.5
SD120-12 12 120 410 176 227 227 F12 34
SD120-12 12 120 410 176 227 227 F12 35
SD134-12 12 134 342 172 273 277 F12 42
SD150-12 12 150 485 172 240 240 F12 42.50
SD150-12 12 150 485 172 240 240 F12 46.0
SD180-12 12 180 522 238 218 222 F12 54.00
SD200-12 12 200 522 238 218 222 F12 59.0
SD200-12 12 200 522 238 218 222 F12 60.00
SD220-12 12 220 522 238 218 222 F12 63.0
SD225-12 12 225 522 238 218 222 F12 64.0
SD230-12 12 230 520 269 203 208 F12 66.0
SD250-12 12 250 520 269 220 220 F12 70.0
SD260-12 12 260 520 269 220 220 F12 72

Products show

SUNEOM

E-mail: export@suneompower.com
Copyright @ 2013 SUNEOM